Softwood Dimensions
Sawn Carcassing
| 19x50mm | 22x100mm | 25x100mm | 44/47x50mm | 50x50mm | 63x100mm | 75x75mm | 100x100mm |
| 19x75mm | 22x125mm | 25x150mm | 44/47x75mm | 50x75mm | 63x125mm | 75x100mm | 100x125mm |
| 19x100mm | 22x150mm | 25x225mm | 44/47x100mm | 50x100mm | 63x150mm | 75x125mm | 100x150mm |
| 19x125mm | | | 44/47x125mm | 50x125mm | 63x175mm | 75x150mm | 100x175mm |
| 19x150mm | | | 44/47x150mm | 50x150mm | 63x200mm | 75x175mm | 100x200mm |
| | | | 44/47x175mm | 50x200mm | 63x225mm | 75x200mm | 100x225mm |
| | | | 44/47x200mm | 50x225mm | | 75x225mm | 100x250mm |
| | | | 44/47x225mm | 50x250mm | | 75x250mm | 100x275mm |
| | | | 44/47x250mm | 50x300mm | | 75x300mm | 100x300mm |
| | | | 44/47x275mm | | | | |
| | | | 44/47x300mm | | | | |
Please note 19mm and 63mm sections are no longer common place and may need to be ordered or if necessary regularised down and taken from larger sections. Pointed Pegs
Tile Batten
Firring/Taper
Scant/CLS
Angle/Fillet
| 47x50mm | 50x50mm | 75x75mm |
| 47x75mm | 50x75mm | 75x150mm
|
| 47x100mm | 50x100mm | |
Scaffold Boards
All sizes can be treated, graded and regularised, other sizes available.
Subject to availability at each branch. All sizes nominal.
Redwood
| 12x12mm | 16x25mm | 19x25mm | 25x25mm | 32x32mm | 38x38mm | 50x50mm* |
| 12x25mm | 16x38mm | 19x38mm | 25x38mm | 32x38mm | 38x50mm | 50x75mm* |
| 12x38mm | 16x50mm | 19x50mm | 25x50mm* | 32x50mm | 38x75mm | 50x100mm* |
| 12x50mm | 16x75mm | 19x75mm | 25x75mm* | 32x75mm | 38x100mm | 50x125mm |
| 12x75mm | 16x100mm | 19x100mm | 25x100mm* | 32x100mm | 38x125mm | 50x150mm |
| 12x100mm | | 19x125mm | 25x125mm | 32x125mm | 38x150mm | 50x175mm |
| | | | 25x150mm* | 32x150mm | 38x175mm | 50x200mm |
| | | | 25x175mm | 32x175mm | 38x200mm | 50x225mm |
| | | | 25x200mm | 32x200mm | 38x225mm | |
| | | | 25x225mm | 32x225mm | | |
...Redwood continued
| 75x75mm |
| 75x100mm |
| 75x150mm |
| 75x175mm |
FOR SOME OF THE LARGER SECTIONS THESE MAY NEED TO BE ORDERED. Prime Joinery Grade
| 19x38mm | 25x75mm | 75x75mm |
| | 25x100mm | |
| | 25x150mm | |
| | 25x175mm | |
| | 25x200mm | |
| | 25x225mm | |
Grooved Joinery Grade
Whitewood
| 22x50mm | 25x225mm | 32x250mm | 38x250mm |
| 22x75mm | 25x275mm | | 38x275mm |
| 22x100mm | |
| 22x125mm | |
| 22x150mm | |
| 22x175mm | |
| 22x200mm | |
| 22x225mm | |
| 22x250mm | |
* Also available in Contract Grade
Subject to availability at each branch
All sizes nominal Redwood Unsorted
| 25x100mm | 38x150mm | 50x150mm | 63x175mm | 75x150mm | 100x200mm |
| 25x150mm | 38x225mm | 50x175mm | 63x200mm | 75x200mm | |
| 25x225mm | | 50x200mm | 63x225mm | 75x225mm | |
| | | 50x225mm | | | |
| | | 50x250mm | | | |
Redwood 5th Grade
| 19x125mm | 25x75mm | 38x100mm | 50x100mm | 63x150mm | 75x150mm | 100x100mm |
| 19x150mm | 25x100mm | 38x125mm | 50x125mm | 63x175mm | 75x175mm | 100x200mm |
| | 25x125mm | 38x150mm | 50x200mm | 63x200mm | 75x200mm | 100x225mm |
| | 25x150mm | 38x200mm | 50x225mm | 63x225mm | 75x225mm | |
| | 25x175mm | 38x225mm | | | | |
| | 25x200mm | | | | | |
| | 25x225mm | | | | | |
Whitewood
| 22x150mm | 38x250mm |
| 22x175mm | 38x275mm |
| 22x200mm | |
| 22x225mm | |
| 22x275mm | |
Dual Chamfered/Pencil Round
Dual Cahmfered/Ovolo
Chamfered
Ogee (Regency)
| 19x100mm | 25x125mm |
| | 25x175mm |
Ovolo
Pencil Round
Torus
| 19x100mm | 25x125mm |
| 19x125mm | 25x175mm |
Dual Torus/Ogee
| 19x125mm | 25x125mm |
| | 25x150mm |
| | 25x175mm |
| | 25x225mm |
Dual Torus/Ovolo
| 19x125mm | 25x125mm |
| | 25x150mm |
| | 25x175mm |
Chamfered
| 16x59mm | 19x50mm | 25x50mm |
| 16x75mm | 19x63mm | 25x63mm |
| | 19x75mm | 25x75mm |
Double Pencil Round
Ogee (Regency)
| 19x50mm | 25x50mm |
| 19x63mm | 25x63mm |
| 19x75mm | 25x75mm |
Pencil Round
Ovolo
| 19x50mm | 25x63mm |
| 19x75mm | 25x75mm |
Torus
| 19x50mm | 25x63mm |
| 19x63mm | 25x75mm |
| 19x75mm | |
Scotia Cove
Ovolo Doorstep
| 13x38mm |
| 16x25mm |
| 16x38mm |
| 16x50mm |
Glass Bead
| 13x16mm |
| 13x19mm (Chamfered |
| 16x19mm |
| 16x25mm (Chamfered) |
Half Round
Panel Ogee
Parting Bead
Quadrants
Staff Bead
Also Checkout