About this product...
GTEC Thermal PIR Board offers high levels of thermal insulation, as it is made up of a GTEC Standard Board that has been bonded to a rigid polyisocyanurate (PIR) foam. The Board overs 30% better thermal performance than Thermal XP Board. Suitable for major upgrading type projects, including conversions and refurbishments.
Features & Benefits
Specifications
| Brand | Siniat/Etex | |
| Category | Plasterboards | |
| Colour | Orange | |
| Coverage | 2.88m2 | |
| Family | GTEC | |
| Fire Rating | Fire Reaction Class: B-s1,d0 | |
| Material | PIR Plasterboards | |
| Range | Thermal Plasterboards | |
| Style | Tapered Edge | |
| Thermal conductivity | PIR 0.22 W/mK, Plasterboard 0.19 W/mK | |
| Thermal Resistance | 1.2 m2K/W | |
| Type | 37.5mm Plasterboard | |
| Depth (mm) | 37.5 | |
| Length (mm) | 2400 | |
| Width (mm) | 1200 |
Customer Reviews
